Field | Value |
---|
Google Analytics Variables | |
vehicleEngineType | ICE |
Field | Value |
---|
Field | Value | Variable Name |
---|
Field | Value | |
---|---|---|
General | ||
Unique Name | offer-combo-cargo | |
Image or Video | image | |
Image/Video Position | left | |
Button Appearance | inline | |
Title | Opel Combo Cargo | |
Details | <p>Free2Move Lease:o renting da Opel para Profissionais.</p> <p>Combo Essentia 1.6 CDTi 75cv L1H1<br> Por 199€/mês, IVA não incluído.<br> Preço válido para 48 meses/80.000km.</p> | |
Price enabled | false | |
Price displayed | cash | |
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | offer-1-combocargo | |
Image or Video | image | |
Image/Video Position | right | |
Button Appearance | inline | |
Title | Roadshow Opel Combo | |
Details | Venha visitar-nos por todo o país. | |
Price enabled | false | |
Price displayed | cash | |
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | no | |
Default Behavior | close |
Field | Value | |
---|---|---|
General | ||
Unique Name | offer-2-combocargo | |
Image or Video | image | |
Image/Video Position | right | |
Button Appearance | inline | |
Title | Offer 2: Your LoCAl Offer Here From Xxx € | |
Details | <p>Lorem ipsum dolor sit amet, consetetur sadipscing elitr, sed diam nonumy eirmod tempor invidunt ut labore et dolore magna aliquyam erat, sed diam voluptua. At vero eos et accusam et justo duo dolores et ea rebum.</p> <p>*Optional Location for Legal Information, please align with local legal department</p> | |
Price enabled | ||
Price displayed | ||
Finance Link | ||
Link Type | internal | |
Internal Link Value | ||
Link Behavior | _self | |
Link Tooltip | ||
Content Area | ||
Show | yes | |
Default Behavior | close |
Field | Value |
---|---|
Price Label | |
Cash Price | |
Price Style | standardPrice |
Price Label (monthly payments) | |
Formatted Price | 0 |
Price Reference | |
Formatted Net Price | |
Net Price Reference | |
Cash Line 1 | |
Cash Line 2 | |
Cash Description |
Cash Price From Market Data | |
Price | |
Formatted Price | |
Price Net | |
Formatted Price Net |
Monthly Price | |
Hide Monthly Price | |
Price Style | incTaxes |
Monthly Price From Financial Gateway | |
Formatted Price Excluding Tax | |
Formatted Price Including Tax |
Offer Price | |
Offer 1 | |
Offer 2 | |
Offer Description | |
Detail Modal Window |
Field | Value |
---|
|
Field | Value |
---|
X.X
-
X.X
€
Preço
combined
XXX kW
/
XXX PS
Motores
XXXX
-
XXXXX
l
Load Volume
XXX
-
XXX
kg
Payload
|
Field | Value |
---|
Field | Value |
---|
Field | Value |
---|